The Wallet endpoints manage the account’s eDaler balance — the digital currency used within the Neuron platform. Use these endpoints to check balances, process eDaler URIs, discover available buy/sell service providers, and initiate payment transactions. All endpoints require a valid JWT bearer token.Documentation Index
Fetch the complete documentation index at: https://docs.neuro-tech.io/llms.txt
Use this file to discover all available pages before exploring further.
Endpoints
| Endpoint | Description |
|---|---|
| Get balance | Retrieve the current eDaler balance (available and reserved amounts) for the authenticated account. |
| Process eDaler URI | Process an eDaler URI (e.g. from a QR code) and return the resulting wallet balance. |
| Get service providers for buying eDaler | List available service providers that support purchasing eDaler. |
| Get service providers for selling eDaler | List available service providers that support selling eDaler. |
| Get payment options for buying eDaler | Retrieve the payment methods offered by a specific buy service provider. |
| Get payment options for selling eDaler | Retrieve the payment methods offered by a specific sell service provider. |
| Initiate buy eDaler | Start a buy transaction through a selected service provider and payment option. |
| Initiate sell eDaler | Start a sell transaction through a selected service provider and payment option. |
| Get transaction information | Retrieve the status and details of a previously initiated transaction. |
Typical buy/sell flow
eDaler URIs
eDaler URIs encode a payment or transfer instruction in a compact, shareable format (e.g. embedded in a QR code). Use Process eDaler URI to redeem or act on a URI and receive the updated wallet balance.Balance fields
| Field | Description |
|---|---|
amount | Funds available for immediate use. |
reserved | Funds held pending a transaction. |
currency | Currency code of the wallet. |
timestamp | When the balance was last calculated. |