Concepts
A standalone device uses its JID as the address for sensor/control operations. A concentrator operation adds source ID, node ID, and optional partition.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Map things, identities, sources, nodes, sensors, actuators, and operations
| Concept | Meaning |
|---|---|
| Thing/entity | A physical device, virtual device, service, or application |
| Network identity | Address used to communicate, normally an XMPP JID |
| Conceptual identity | Persistent identity of the thing independent of a connection |
| Data source | A named source tree exposed by a concentrator |
| Node | A physical or virtual item inside a data source |
| Partition | Optional discriminator when node IDs are reused in separate partitions |
| Sensor | Exposes read-only fields over time |
| Actuator | Exposes writable, typed control parameters/actions |
| Concentrator | One network identity that contains many sources/nodes |
(Concentrator JID, Source ID, Node ID, optional Partition)
Protocol device -> bridge node -> sensor/control interface -> XMPP federation